Wednesday, 18 May 2016

Century Ply Plywood Price List in India, Rate, Price 2016

Century Ply Plywood Price List in India, Rate, Price 2016:


Check out the Century Ply Plywood Price List in India now. We have tried our best to consolidate the price list of different CenturyPly Plywood list here.



Centuryply Winstar Comm MR Plywood
Price List, Rate


ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 1,056.00
6 mm8 Feet x 4 FeetRs 1,440.00
8 mm8 Feet x 4 FeetRs 1,728.00
12 mm8 Feet x 4 FeetRs 2,240.00
15 mm8 Feet x 4 FeetRs 2,784.00
18 mm8 Feet x 4 FeetRs 3,232.00






Centuryply Club Prime BWP Marine Plywood Price List, Rate





ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 1,536.00
6 mm8 Feet x 4 FeetRs 1,856.00
9 mm8 Feet x 4 FeetRs 2,240.00
12 mm8 Feet x 4 FeetRs 2,880.00
16 mm8 Feet x 4 FeetRs 3,552.00
19 mm8 Feet x 4 FeetRs 3,968.00
25 mm8 Feet x 4 FeetRs 6,144.00






Centuryply Elasto Glp BWP Marine plywood

ThicknessSheet SizePrice
3.5 mm8 Feet x 4 FeetRs 1,536.00
6 mm8 Feet x 4 FeetRs 1,856.00
7.5 mm8 Feet x 4 FeetRs 2,464.00
12 mm8 Feet x 4 FeetRs 3,360.00












Centuryply Kleanwud BWP Marine plywood Price List, Rate

ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 1,792.00
6 mm8 Feet x 4 FeetRs 2,080.00
9 mm8 Feet x 4 FeetRs 2,464.00
12 mm8 Feet x 4 FeetRs 3,168.00
16 mm8 Feet x 4 FeetRs 4,032.00
19 mm8 Feet x 4 FeetRs 4,448.00
25 mm8 Feet x 4 FeetRs 6,880.00



Centuryply IS-710 BWP Marine Plywood Price List, Rate




ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 1,888.00
6 mm8 Feet x 4 FeetRs 2,208.00
9 mm8 Feet x 4 FeetRs 2,624.00
12 mm8 Feet x 4 FeetRs 3,360.00
16 mm8 Feet x 4 FeetRs 4,224.00
19 mm8 Feet x 4 FeetRs 4,736.00
25 mm8 Feet x 4 FeetRs 7,296.00



Centuryply Shuttering Plywood Price List, Rate

ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 1,984.00
6 mm8 Feet x 4 FeetRs 2,304.00
9 mm8 Feet x 4 FeetRs 2,752.00
12 mm8 Feet x 4 FeetRs 3,552.00
16 mm8 Feet x 4 FeetRs 4,448.00
19 mm8 Feet x 4 FeetRs 4,992.00
25 mm8 Feet x 4 FeetRs 7,680.00



Centuryply Architect BWP Marine plywood

ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 2,048.00
6 mm8 Feet x 4 FeetRs 2,432.00
12 mm8 Feet x 4 FeetRs 3,712.00
16 mm8 Feet x 4 FeetRs 4,704.00
19 mm8 Feet x 4 FeetRs 5,216.00
25 mm8 Feet x 4 FeetRs 8,064.00






Centuryply Fire Safe Plywood Price List, Rate

ThicknessSheet SizePrice
4 mm8 Feet x 4 FeetRs 2,336.00
6 mm8 Feet x 4 FeetRs 2,720.00
9 mm8 Feet x 4 FeetRs 3,232.00
12 mm8 Feet x 4 FeetRs 4,160.00
16 mm8 Feet x 4 FeetRs 5,280.00
19 mm8 Feet x 4 FeetRs 5,344.00
25 mm8 Feet x 4 FeetRs 8,256.00



Centuryply Film Face Shuttering Plywood Price List, Rate

ThicknessSheet SizePrice






9 mm8 Feet x 4 FeetRs 2,624.00
12 mm8 Feet x 4 FeetRs 3,200.00
12 mm8 Feet x 4 FeetRs 4,448.00









CenturyPly Sainik Plywood Price List, Rate:

CenturyPly gives a new and improved version of Sainik Ply. Sainik Ply has been launched across markets within India in a competitive price.  The Sainik Ply's range includes MR, BWR and BWP and is available in the regular sizes.





ThicknessStandard CodeSquare Feet RateSheet SizePrice
4 mmIS 303418 Feet x 4 FeetRs 1,312.00
6 mmIS 303508 Feet x 4 FeetRs 1,600.00
9 mmIS 303598 Feet x 4 FeetRs 1,888.00
12 mmIS 303758 Feet x 4 FeetRs 2,400.00
16 mmIS 303958 Feet x 4 FeetRs 3,040.00
19 mmIS 3031068 Feet x 4 FeetRs 3,392.00
25 mmIS 3031638 Feet x 4 FeetRs 5,216.00


Reference - http://www.materialtree.com/. We do not claim that it is error-free.

No comments:

Post a Comment