Piaggio Ape Auto with Price Details:
Piaggio Ape Auto are popular because they are eco-friendly, comfortable and safe. They also offer freedom from engine hesitation problem.
Highlights of Piaggio Ape Auto:
- Extra mileage
- Extra reliable gear box
- Extra strong platform
- Extra strong clutch
- Long engine oil life
- Superb aesthetics
- Additional profit
Piaggio Ape Xtra Full Technical Specifications:
Piaggio Ape Xtra Auto is well known for its extra strong body, extra comfort and extra high performance. It is available in diesel, LPG and CNG variants. It comes with electric start option. It ensures you to give smooth ride. It has uniquely designed monocoque chassis stamped and welded with main central beam which gives convenience.
Engine | 4 stroke |
Type | Single Cylinder, Diesel Displacement 395 CC |
Starting | Electric, Self-Start |
Max Power | 8.0bhp @ 3600rpm |
Max Speed | 55 kmph |
Compression Ratio | 08:05:01 |
Cooling | Forced air Cooled |
Fuel Consumption | 36±4 km/ltr |
Piaggio Ape Xtra LD:
Piaggio Ape Xtra LD Auto gives a strong performance, long clutch life, reliable gearbox and long wheel balance. It comes in diesel and CNG variants. It comes with efficient battery charging. It is good option for loading goods.
Available colors - Blue, Yellow, Red, Orange, White color.
Piaggio Ape Xtra LD Diesel Variant Full Technical Specifications:
Variants | Diesel |
Engine | BSII Engine Single Cylinder, Four-Stroke, DI engine |
Maximum Power | 7.38 bhp @3600rpm |
Maximum Torque | 16.7 Nm @2500rpm |
Compression Ratio | 18:01:00 |
Piaggio Ape Xtra LD CNG Variant Full Technical Specifications:
Variants | CNG |
Engine | Single Cylinder, Four-Stroke, DI engine |
Maximum Power | 7.53 HP@3200 rpm |
Maximum Torque | 18.78 Nm@2000 rpm |
Compression Ratio | 8.5:1 |
Piaggio Ape City:
Piaggio Ape City Auto is popular because of excellent acceleration. It can easily climb flyovers. With good seating space and ergonomics, Piaggio Ape City auto is very famous.
Available Variants - Petrol, Deisel, LPG and CNG.
Ape Auto - Ape City Ex-showroom Price in Mumbai:
Petrol - Rs.1,06,645
LPG - Rs.1,23,031
CNG - Rs.1,26,570
Diesel - Rs.1,25,000
Piaggio Ape City - Diesel Variant Full Technical Specifications:
Variant | Diesel |
Engine Type | Single Cylinder, Naturally aspired, Air cooled DI diesel |
Max Power | 5.52 KW @ 3600 rpm |
Max Torque | 16.7 NM @ 2400-2200 rpm |
Displacement | 395 cc |
Compression Ratio | 18.1 [±0.5%] |
Maximum Gradeability | 20% [11.5o] |
Piaggio Ape City - Petrol Variant Full Technical Specifications:
Variant | Petrol |
Engine Type | Single Cylinder 4 stroke |
Max Power | 7.07 KW @ 4400 RPM |
Max Torque | 17.1 NM @ 2600 RPM |
Displacement | 275 cc |
Compression Ratio | 09:01:00 |
Maximum Gradeability | 17.00% |
Piaggio Ape City - CNG Variant Full Technical Specifications:
Variant | CNG |
Engine Type | Single Cylinder 4 stroke |
Max Power | 4.99 KW @ 3800 RPM : CNG Mode 5.76 KW @ 4000 RPM : Petrol Mode |
Max Torque | 13.7 NM @ 3000 RPM : CNG Mode 16.2 NM @ 3000 RPM : Petrol Mode |
Displacement | 275 cc |
Compression Ratio | 09:01:00 |
Maximum Gradeability | 18.00% |
Ape City - LPG Variant Full Technical Specifications:
Variant | LPG |
Engine Type | Single Cylinder 4 stroke |
Max Power | 5.4 KW @ 4000 RPM : LPG Mode 5.85 KW @ 4000 RPM : Petrol Mode |
Max Torque | 16.6 NM @ 2600-2800 RPM : LPG Mode 17.4 NM @ 2600-2800 RPM : Petrol Mode |
Displacement | 275 cc |
Compression Ratio | 09:01:00 |
Maximum Gradeability | 24.00% |
Piaggio New Ape City:
Piaggio New Ape City Auto is the advanced model of Piaggio Ape city. It gives best-in-class mileage. It comes with low emission too. Piaggio New Ape city auto is the most popular in the market as it provides extra savings, extra comfort, extra power, superior style and extra strength.
Piaggio New Ape City - CNG Variant Full Technical Specifications:
Variant | CNG |
Engine | No Of Cylinders : 1 Displacement : 197 Max Power : 6.8 KW @ 5000 RPM Max Torque : 13.1 Nm @ 3000 RPM |
Clutch | Multi disc wet type |
Gear Box | Type : Constant Mesh No Of Gears : 4 Forward, 1 Reverse |
Brakes | Type : Hydraulically Actuated Front : Drum Rear : Drum |
Piaggio New Ape City - Petrol Variant Full Technical Specifications:
Variant | Petrol |
Engine | No Of Cylinders : 1 Displacement : 197 Max Power : 7.6 KW @ 5000 RPM Max Torque : 16.28 Nm @ 3000 RPM |
Clutch | Multi disc wet type |
Gear Box | Type : Constant Mesh No Of Gears : 4 Forward, 1 Reverse |
Brakes | Type : Hydraulically Actuated Front : Drum Rear : Drum |
Piaggio New Ape City - LPG Variant Full Technical Specifications:
Variant | LPG |
Engine | No Of Cylinders : 1 Displacement : 197 Max Power : 7.8 KW @ 5000 RPM Max Torque : 16.67 Nm @ 3000 RPM |
Clutch | Multi disc wet type |
Gear Box | Type : Constant Mesh No Of Gears : 4 Forward, 1 Reverse |
Brakes | Type : Hydraulically Actuated Front : Drum Rear : Drum |
Piaggio Ape Auto with Price Details - Specifications and price might vary from time to time. We do not claim that it is 100% error free.
No comments:
Post a Comment